At present, BARI conducts research on 212 crops. Since inception, BARI has been successfully contributing to national agricultural production by evolving technologies that are suitable for the country's climate and appropriate for the farmer's condition.
BARI has so far developed a total of 1050 technologies of which 545 are crop varieties
Name of crops | Total Varieties |
Ceral Crops | 78 |
Oilseed Crops | 46 |
Pulses Crops | 42 |
Tuber Crops | 109 |
Vegetable Crops | 120 |
Fruit Crops | 85 |
Flower Crops | 19 |
Spices Crops | 39 |
Others | 7 |
List of other technologies
Research areas | No. of technologies |
Crop, Soil, Water & Pest Management | 226 |
Farm Machinery | 39 |
Irrigation & Water Management | 36 |
Post-harvest Technology | 29 |
Farming System Research | 156 |
Biotechnology | 20 |
List of Awards Obtained by BARI
Awards/Medal | Years |
Bangabandhu Gold Medal | 1974 |
President Medal | 1979 |
Begum Jebunnessa and Kazi Mahibubullah Kalyan Trust Gold Medal | 1982 |
Women Scientists Association Gold Medal (International Award) | 1990 |
Begum Jebunnessa and Kazi Mahibubullah Kalyan Trust Gold Medal
|
1995 |
Bangabandhu Jatio Krishi Puroskar | 2012 |
The Reflector Award | 2013 |
Swadhinota Puroshker | 2014 |
Standard Chartered Bank Agro Award | 2014 |
KIB Agro Award | 2016 |
BRAC Manthon Digital Innovation Award | 2016 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS